May I through your excellent page thank and congratulate your contributor
Paul Foley for the sterling work he puts into following
in the footsteps of Terry Freestone in ensuring that the valued contributions
of former colleagues are not lost when they pass on.
The incredibly deep research shown to achieve this is in itself quite outstanding.
I greatly admire this and ask that he be acknowledged for taking on a task
that few of us may be prepared to do.
We are indeed most fortunate to have the pen of Paul Foley taking us forward
at what can be distressing times when
the loss of former comrades is wounding. Graham Hoskins.
Crossing
the Bar
Alfred Lord Tennyson, 1809 - 1892
1.
Sunset and evening star, And one clear call for me! And may there be no moaning of the bar, When I put out to sea, |
2.
But such a tide as moving seems asleep, Too full for sound and foam, When that which drew from out the boundless deep Turns again home. |
3.
Twilight and evening bell, And after that the dark! And may there be no sadness of farewell, When I embark; |
4.
For tho’ from out our bourne of Time and Place The flood may bear me far, I hope to see my Pilot face to face When I have cross’d the bar. |
YOUR
VOICES HAVE BEEN SILENCED BUT YOUR MEMORY WILL LIVE ON |
|||||||
RM 10519 | WO2 Bugler Corps Bug Major Tony Ormonde-Dobbin | 19 Oct 24 | |||||
Musn Neil Fletcher-Jones | 23 Sep 24 | ||||||
RMB 3083 | BSgt Andrew George Mytum | 1 Sep 24 | |||||
Musn Paul Rowe | 1 Sep 24 | ||||||
Lionel 'Chris' Yeats | 28 Aug 24 | IMAGE | |||||
Musn Iwan 'Omar' Sherriff | Aug 2024 | ||||||
RMBX 2867 | Musn Anthony George Marsh | 11 Jul 24 | |||||
RMBX 3374 | WO1 Bdmr David W Hough | 2 Jul 24 | |||||
BCpl Jim McMeel | 26 Apr 24 | ||||||
Musn Peter H Johnson | 17 Apr 24 | ||||||
RMB 3799 | Tim P Lincoln | 17 Apr 24 | |||||
BSgt Ron Cartwright | 10 Apr 24 | ||||||
RMBx 3357 | Anthony Maxwell Sclater | 4 Apr 24 | |||||
BCpl Karl Evan Elwell | 4 Mar 24 | ||||||
RMBX 2054 | Lt Col Paul John Neville OBE MVO FRAM | 27 Feb 24 | |||||
RMBX 2439 | Capt Herbert Charles 'Bert' Farlow LRAM LGSM | 26 Feb 24 | |||||
RM 12993 | D/Major Anthony David Spencer | Feb 2024 | |||||
P021636Y | Cpl Bglr Rodney Mann | Jan 2024 | |||||
Musn Robert G 'Bob' Johnson | 15 Jan 24 | ||||||
Musn Steve Angell | 12 Jan 24 | ||||||
RMB 4094 | BCSgt Allen Arnold 'Bill' Adshead | 10 Jan 24 | |||||
RMBX2698 | BCSgt Ian 'Eggy' Epps | 1 Jan 24 | |||||
RMBX 3220 | Musn Eric Payne | 22 Dec 23 | Eric
Payne (a memory) |
||||
Cpl Bglr Doug Drysdale | Sep 2023 | ||||||
RMBX 2301 | Capt Alan Charles Albert (Ben) Finney LRAM | 15 Aug 23 | Ben's
Life and Career - by
Andrew Finney |
||||
RM 22276 | Bglr Don P Gale | 13 Aug 23 | |||||
RMBX 2255 | S/Bdmr Vincent James Harris LRAM ARCM | 2 Aug 23 | |||||
BCSgt Barry Hill | June 2023 | ||||||
RMB 4143 | BCpl Derek E 'Taff' Ryan | 29 Jun 23 | |||||
RMB/X 2227 | Alan Johnson | 3 Jun 23 | A Memory by John Masters | ||||
RMB 4053 | Musn Lynn James | 2 Jun 23 | |||||
Musn Eddie Gasser | 14 May 23 | ||||||
Q003953X | BCSgt John Dunn | 1 May 23 | |||||
Musn Andy Boardman (43) | 11 Apr 23 | ||||||
BCSgt Nick Buckley | 5 Apr 23 | ||||||
Bglr Tony 'Sticks' Rose | Mar 2023 | ||||||
RM 19457 | BglMjr John Satchwell | 24 Mar 23 | (Sydney) Australia | Life and Career | |||
Q004167C | Musn Jim 'Jock' Paton | 19 Mar 23 | |||||
RMB 3965 | Musn Roger Crossman | 5 Mar 23 | |||||
RMB 4136 | Musn Robert J Lucas | 16 Feb 23 | |||||
RMBX 3099 | Edmund 'Eddie' Pescud | 12 Jan 23 | |||||
RMBX 2888 | WO1 Bdmr Anthony Ivor 'Joe' Kendrick | 28 Dec 22 | Joe Kendrick - An anecdote | ||||
RMBX 3356 | Musn Jack Rolfe | 25 Dec 22 | |||||
RMB 3686 | Lt Keith Eric Sivyer MBE LRAM | 6 Dec 22 | |||||
RMB 4132 | WO1 Bdmr Roger Jones | 6 Dec 22 | |||||
RMB 3768 | BSgt Robert Stanley Frost | 4 Dec 22 | |||||
Q004215B | Steve Swann | 3 Dec 22 | |||||
RMBX 2746 | Musn Vincent 'Benny' Goodman | 21 Nov 22 | |||||
Eric McKone | 9 Nov 22 | The Funeral Service | |||||
Q004197E | BSgt Philip John 'Pip' Shell | 7 Nov 22 | |||||
RMBX 1883 | BCpl Kenneth 'Ken' Tyler (95) | 24 Oct 22 | |||||
RMBX 2290 | John Elsley | Oct 2022 | |||||
RMBX 3067 | Barry Shucksmith | 12 Oct 22 | |||||
P037098A | Musn Ivan Allonby | 2 Oct 22 | |||||
RMB 3813 | BCSgt David W Hurl | 27 Sep 22 | |||||
RMBX 3235 | BCSgt Ian Dawkins | 26 Sep 22 | |||||
Musn John Alford | 26 Sep 22 | ||||||
RMB 4230 | David Graeme Le Sueur | 24 Sep 22 | |||||
RMB 3599 | Musn Willi Watson | 23 Sep 22 | Willi
Watson by Frank Lloyd |
Willi
Watson A Tribute |
|||
Q004455H | WO1 Corps Bgl Mjr Byron Alistair 'Wally' Walton | 12 Sep 22 | |||||
RM 22994 | Brian Ingleson (Bglr) | 7 Sep 22 | |||||
RMB 4095 | WO2 Bdmr Stuart Waite | 5 Sep 22 | |||||
RMBX 3035 | Musn George Wood | 1 Sep 22 | |||||
P028062Y | CSgt Bglr John C Puddle | 2 Aug 22 | |||||
P036470U | Musn Graham 'scouse' Rogers | 11 Jul 22 | |||||
Phil Howarth | |||||||
RMBX 2542 | Musn Lew(is) Cooper | 29 June 22 | |||||
RMB/X3615 | Musn Ray 'Taff' Taylor | 27 May 22 | |||||
BCpl Doug Powell | 19 May 22 | ||||||
RMBX 3137 | BCsgt Ken 'Jan' Keast | 15 May 22 | |||||
RMB 3675 | Musn Roger Saunders | 8 May 22 | |||||
RMB 3837 | Musn
Philip G Taylor |
8 Apr 22 | |||||
PO18149B | Bglr Robert C 'Bob' Chown | 8 Mar 22 | |||||
RM 17713 | Bglr Bob 'Stix' Scollick | 1 Mar 22 | |||||
RMBX 2505 | Capt Terry Freestone LRAM | 16 Feb 22 | Life and Career | ||||
RMB 3863 | Musn Anthony 'Knocker' White | 20 Jan 22 | |||||
RMB 3824 | BCpl Henry Monaghan | 17 Jan 22 | |||||
P037056X | Bglr George P Trafford | 14 Jan 22 | |||||
RMBX 2747 | BCsgt Stanley Hacking BEM | 6 Jan 22 | |||||
Bugler Roy Phillips | 28 Dec 21 | ||||||
P025693U | Bglr Colin 'Taff' Simpson | 26 Dec 21 | |||||
P0140479W | WO2 Bglr Francis 'Paddy' Weeks | 19 Dec 21 | |||||
RMBX 3144 | Bdmr Mike 'Taff' Webber | 18 Dec 21 | |||||
RMB 3673 | J W 'Laurie' Loveless | 3 Nov 21 | Sudden |
||||
Q004486B | BSgt Peter Thomas | 30 Oct 21 | |||||
Ply/x 5159 | Bug/Major David 'Blackie' Blackmore | 15 Aug 21 | |||||
Gary 'Paddy' Patterson | 22 Jul 21 | ||||||
RMB 3473 | Musn John R Tucker | 15 Jul 21 | |||||
Q003281N | BCSgt Victor H Judd | 19 Jun 21 | |||||
BCpl Keith Eastwell | 15 Jun 21 | ||||||
RMB 3846 | BCpl Robert 'Russco' Russell | 8 Jun 21 | |||||
P036707M | WO1 Bdmr Simon 'Sid' P Davis | 28 May 21 | |||||
RMBx 3064 | WO2
Bdmr Brian Oates BA (Hons) LRAM |
28 May 21 | |||||
P037062A | Bugler Steve Biddle | 14 May 21 | |||||
Corps Drum Major Mick Saywell | 3 May 21 | ||||||
Q004306T | B/Cpl Steve Johnson | 3 Apr 21 | |||||
RMBx 3317 | Keith 'Ted' Drake | 31 Mar 21 | |||||
B/CSgt Trevor Lewis BEM | 22 Mar 21 | ||||||
RMBx2869 | Musn Laurie E 'Fred' Pacy | 3 Mar 21 | In Memoriam | ||||
RMBx 2948 | Musn Dennis B Swann | 27 Jan 21 | |||||
RMBx | Cliff Bull | 2020 | |||||
RMB 3605 | B/CSgt John A Buberle (79) | 30 Nov 20 | |||||
RMBx 3326 | Musn Jeff Boorer | 8 Nov 20 | |||||
RMBx 2113 | Robert 'Sandy' Sanders (90) | 4 Nov 20 | |||||
RMB 3491 | WO1 Bdmr Rodney E Williamson | 24 Oct 20 | |||||
P061894C | B/Cpl Iain Ferguson | 23 Oct 20 | |||||
P0370 | Musn Gary 'Spandau' Clark | 4 Oct 20 | |||||
Derrick 'Delboy' Clark | Oct 2020 | ||||||
RMBx 2448 | B/Cpl Trevor Lintott | Aug 2020 | |||||
PLX4271 | Bglr Ken Cretch | 29 Aug 20 | |||||
Drum Major Colin Bowden BEM | 30 June 20 | ||||||
P027193R | Cpl Bglr David J Butler | 25 May 20 | |||||
RMBX 2008 | Musn Harry 'Dolly' Gray | 17 Apr 20 | |||||
RMB 4041 | Musn Malcolm 'Biff' Beaver | 12 Apr 20 | |||||
RMB/X 919 | Musn Gordon H Humphrey | 7 Apr 20 | Life and Career | ||||
Sgt Bglr Derek 'Taff' Morgans | 7 Apr 20 | ||||||
RMBX 2034 | Musn David Webster (91) | 31 Mar 20 | |||||
RMB 3769 | Musn Geoffrey Gouk | 28 Mar 20 | |||||
Keith ‘Snoz’ Bowering | 28 Feb 20 | ||||||
WO2 Bdmr John Hill | 17 Jan 20 | ||||||
RMB 3554 | B/Cpl George Fenlon | 13 Jan 20 | |||||
RMB 3734 | Musn Robert B John | 2019 | |||||
RMB 3493 | Musn Alan 'Hooky' Walker | 20 Dec 19 | |||||
P036826Y | Musn Pete 'Tiny' Taylor | 19 Nov 19 | |||||
P021360K | Drum
Major David A 'Charlie' Cowling |
18 Nov 19 | |||||
RMB/X 1022 | Musn Maurice A Pink | 27 Oct 19 | |||||
P037011W | B/CSgt Michael J Carrington | 23 Oct 19 | |||||
RMB 3500 | B/Sgt John F Cowdrey BEM | 22 Oct 19 | |||||
RMB/X 3087 | Musn David C M Farrant | 13 Oct 19 | |||||
RMB/X 2840 | B/Sgt Barrie Baker (Aus) | 10 Sep 19 | |||||
RMB 3589 | WO1 Bdmr Philip J Hughes LRAM | 22 Aug 19 | |||||
RMB 3982 | Musn William C Sabine | 20 Jun 19 | |||||
RMBX 3319 | Musn Erik Claude Gaze | 11 Jun 19 | |||||
P024625L | Drum Major Keith Pullen | 29 Apr 19 | |||||
RMB | B/Sgt John Richard 'Jack' Malpass | 22 Mar 19 | |||||
RMB/X 1290 | B/Cpl George F V Clarke | 14 Feb 19 | |||||
RMBX 2705 | S/Bdmr Gordon Edward Ward | 20 Jan 19 | |||||
RMBX 1853 | Bdmr Charles Edward 'Polly' Perkins | 19 Jan 19 | |||||
RMB/X 3012 | Capt Peter Marsden Heming MVO, LRAM, ARCM | 17 Jan 19 | |||||
RMBX/2443 | Bdmr Paul J C Shelton | 11 Jan 19 | |||||
RMBX 2603 | Denis J Ovenden LRSM | 14 Dec 18 | |||||
RMBX 2523 | B/C/Sgt John C T Stone | 2 Dec 18 | |||||
RMBX 3380 | Christopher W Philpott | 1 Dec 18 | |||||
Bdmr Kenneth 'Willie' Shears | 20 Nov 18 | ||||||
RMBX 3324 | Musn Kenneth Christopher Rollings | 4 Nov 18 | |||||
RMBX 1764 | B/Cpl Peter Worsfold | 1 Oct 18 | |||||
PO/X5263 | Bglr Ronald Thomas Powell | 20 Sep 18 | |||||
RMB/X 3147 | Gordon J 'Nobby' Clark | 19 Sep 18 | |||||
RMB/X 2179 | S/Bdmr David Dermont Wells | 9 Sep 18 | Resting
in peace at Ringwould - Obituary by Terry Freestone |
||||
P036920U | Bd CSgt Andy Waugh | 4 Sep 18 | |||||
RMBX 2627 | Peter E Howse | 27 Aug 18 | |||||
RMB 3685 | Ian 'Ginge' Ritsma (Hammond) | 20 Aug 18 | Served under name Hammond 1958 - 1970 | ||||
RMB 3401 | Musn Pat Barker | Aug 2018 | |||||
RMB | Ian 'Tich' Steele | 2 Aug 18 | |||||
RMB | Musn Tony 'Geordie' Hill | 31 Jul 18 | |||||
Drum Major Eric Haybittle | 19 Jul 18 | ||||||
Q003442W | WO2 Bdmr Christopher J Sheppard | 12 Jul 2018 | |||||
RMBX 2091 | Bdmr Barney James Wilson | July 2018 | |||||
RMB/X 2551 | B/Sgt Derrick James Holder | 23 Jun 18 | |||||
RMBX 801 | Musn Eric W 'Jan' Greenleaf | 26 Apr 18 | |||||
RMB/X2622 | B/C/Sgt Thomas E Rumney | 24 Mar 18 | |||||
RMB 3529 | B/C/Sgt Raymond J 'Wally' Walters | 6 Mar 18 | |||||
RMBx 2178 | George J Rumming | 14 Feb 18 | |||||
RMB 3483 | Francis Geoffrey 'Taff' Jones | Feb 2018 | 29.5.1940
- 5.2.2018 |
||||
RMBx 2486 | S/ Bdmr R N S (Syd) Rose LRAM, LGSM | 20 Jan 18 | Later
went on to be professor of Trumpet RMSM < Eulogy > by Terry Freestone |
||||
RMBx/2154 | B/Sgt Cliff Meatheringham | 13 Jan 18 | |||||
RMB/X 2111 B/Sgt Raymon John Clemetron West | 5 Jan 18 | ||||||
Musn Malcolm B Cockerill | 28 Dec 17 | ||||||
RMBX 1061 | Musn Frederick Fitzpatrick Wyllie (94) | 17 Dec 17 | |||||
RMB 4039 | Bdmr Trevor J Attwood MBE | 12 Nov 17 | |||||
RMBX 2560 | Musn Terence William Parker | 11 Nov 17 | |||||
RMBX 2024 | B/Sgt Frederick Greville Wain | 5 Nov 17 | |||||
RMB/X 3106 | B/C/Sgt Stan J Thomas | 25 Oct 17 | |||||
RMB 3794 | Raymond Colin 'Bunny' Bunch | 4 Oct 17 | |||||
RMBX2137 | Neil Eyre | Sep 2017 | |||||
PLY/X5170 | CSgt Bglr Terence 'Tommy' Handley | 26 Sep 17 | |||||
PO35451B | Andrew Brodie | 23 Aug 17 | |||||
RMBX 2422 | B/C/Sgt Syd Ernest Richardson BEM, MBE | ||||||
RMB 3934 | Musn Peter D Horstead | 23 Apr 17 | |||||
RMBX 2921 | B/Cpl Brian Smith | 9 Apr 17 | |||||
RMBx 2231 | Joe Simms | 28 Mar 17 | |||||
Graham Pond (86) | 17 Mar 17 | ||||||
RMBX 1008 | Leslie Ernest Carmody | 19 Feb 17 | D o B November 4, 1922 | ||||
RMB 4114 | Musn Terry Wood | 16 Feb 17 | |||||
RMB 3793 | Keith 'ackers' Boswell | 01 Jan 17 | |||||
B/C/Sgt Roy W Kaighin | 02 Dec 16 | ||||||
Phillip Stephens | 27 Nov 16 | ||||||
RMBX 3329 | Herman Frank Clarke | 07 Nov 16 | |||||
RMB 4137 | Geoff McGarr | 19 Oct 16 | |||||
RMBx 2234 | B/Sgt Bernard Stanley 'Max' Beare | 7 Oct 16 | |||||
RMBX 2771 | B/M Roy Morgan | 5 Oct 16 | Former Bandmaster HM Yacht Britannia c 1950s | ||||
P036962W |
Musician Jeff Taylor | 1 Sep 16 | |||||
RMBX 2466 | John William Thorne | 18 Aug 16 | |||||
P035481D | Musn Rod I 'Jock' Stewart | 13 Aug 16 | |||||
RMBX 3291 | David Varlow | 1 Aug 16 | |||||
RMB 4105 | B/C/Sgt Russell Scott Ireland MBE | 28 Jun 16 | |||||
RM23493 | Bugler R J Knight | 28 Jun 16 | |||||
P033240R | B/SGT Andy J M Crick | 29 May 16 | |||||
RMBX | Paul D Singleton | May 16 | |||||
RMB 4295 | WO2 B/M Brian Allen | 29 Apr 16 | |||||
Cpl/Bglr Alan J 'Bomber' Mills | 27 Apr 16 | ||||||
RMB 4028 | B/C/Sgt Charles Miller | 7 Apr 16 | |||||
RMBX 2512 | Capt Royston Hulbert Nash LRAM RM | 4 Apr 16 |
|
||||
RM 21370 | Bglr Brian Rose | 30 Mar 16 | |||||
RMB 3621 | B/Sgt Raymond 'Lofty' Edwards | 28 Mar 16 | |||||
RMBX 1281 | Charles Francis | 18 Mar 16 | |||||
RMBX 2910 | BSgt Keith Deacon | 26 Feb 16 | |||||
RMBX 2741 | WO2 Barrie C 'Vic' Sylvester | 13 Feb 16 | |||||
'Mick' J. R. Webster | Feb 16 | ||||||
RMB 4214 | Musn Michael E Button | 1 Feb 16 | A
Celebration of the life of Mike Button - YouTube |
||||
BCpl
Shona M McKeown (nee Swanson) |
10 Jan 16 | ||||||
RMBx 2247 | Musn Frederick (Fred) Henrick | 9 Jan 16 | Served from 1945 - 1953 and was a french horn player. Also served on Theseus and Liverpool. | ||||
RMB 3795 | B/C/Sgt Geoffrey M Bishopp | 16 Nov 15 | |||||
RMBx 2188 | John Reeseg (NZ) | 7 Nov 15 | |||||
RMB/X2757 | Jack Reginald Bowden (92) | 5 Nov 15 | |||||
CH/x 5312 | C/Sgt J. Fairclough | Oct 15 | |||||
Roger E Aplin | Sep 15 | ||||||
RMBX 2430 | Gordon E (Polly) Perkins | 24 Sep 15 | |||||
RMBX 2337 | Bdmr Albert Hall | 6 Sep 15 | |||||
RMBX
3236 |
Graham J Dench | Aug 15 | |||||
RMB 4209 | Gordon 'Dusty' Millar | 25 Aug 15 | |||||
RMBX 3071 | Russell 'Taff' Thomas | 22 Aug 15 | |||||
P036..... | Stuart [Guppy] Macleod | 29 July 15 | |||||
P034866E | Musn Keith 'Sooty' Coombes | 28 July 15 | |||||
RMB/x3211 | Sidney (Sid) George Sheard | 12 July 15 | |||||
RMB | Geoffrey Peter Comber | 29 June 15 | |||||
RMBX 2080 | John Thomas Smith (87) | 26 May 15 | See Guestbook number's 1835, 1842, 1855. | ||||
RMB3566 | Edward J (Taff) Clark | 24 May 15 | 'Taff' was the last National Service entry. | ||||
RMB/X1014 | Lieutenant Thomas Charles Merrett LRAM RM (age 93) | 22 May 15 | Tom joined the Band Service in November 1936 as RMB/X1014, a Solo Clarinet, and served throughout the war at sea in the cruisers Phoebe & Durban and the carrier Formidable, and after the war in Liverpool, Terror and Pembroke. Commissioned in 1953, he was the last Band Officer to CinC The Nore at Chatham until the Command closed in 1962. Then became Supply Officer (Music) and Editor Blue Band Magazine until he retired in January 1972. [Notes: Terry Freestone] | ||||
RMBX2001 | Wilfred George (Wilf) Spurway | 21 May 15 | |||||
RMB/X 2842 | Boy Musn, Mike A Butcher | 25 Apr 15 | |||||
RMBX | WO2 Bdmr John Quaye | Apr 2015 | |||||
RMB/X 1763 | B/Sgt Ralph Allan John Payne | 31 Mar 15 | |||||
RMB 3514 | Terry Beynon | Mar 15 | |||||
RMB/X 3022 | B/Cpl Alan Robert Meyer | 21 Feb 15 | |||||
RMB 3938 | Bdmr Mike 'Zoonie' Howarth | 10 Feb 15 | |||||
RMB X1285 | Percival William Beaver | 30 Jan 15 | |||||
RMB X1136 | Musn A. T. 'Tom' King (93) | 16 Jan 15 | |||||
RMBX 3079 | Jeremy Ballard | 12 Jan 15 | |||||
Bug/Maj Don Hawdon BEM RM | 1 Jan 15 | ||||||
David (Aggy) Weston | 22 Dec 14 | ||||||
RMB/X2480 | Gordon 'Joe' Crowther | 20 Dec 14 | |||||
RMB3664 | Musn. Philip Eric (Albert) Hill | 10 Dec 14 | Eulogy ~ Given at the funeral | ||||
P027324X | Bugler Brian K ‘Geordie’ Renwick | 26 Nov 14 | |||||
B/Sgt Derek Scott | 21 Nov 14 | ||||||
RMB/X 682 | B/Sgt Terence Newey Commins (94) | 11 Nov 14 | Obituary | ||||
RMB 4307 | Musn. David John Lloyd | 9 Nov 14 | |||||
Roy 'Bob' Wilson | Aug 14 | ||||||
RMB/X2470 | John "Danny" Daniels | 16 Jun 14 | |||||
P037039M | Bugler Daniel Norman 'Jock' Marshalsey | 13 Jun 14 | |||||
WO2 Bdmr Gerald Robinson 'Ben' | 28 Apr 14 | ||||||
Q004232M | Martyn J Loney | 7 Apr 14 | http://gingeloney.muchloved.com/frame.aspx | ||||
RMBX 3184 | Musn John Watson | 14 Mar 14 | |||||
P017185L | WO1 Bugle Major Andrew C Crofts MBE RM | 15 Feb 14 | |||||
RMB/X 2044 | Capt. Walter 'Wally' William Shillitto (86) LRAM RM | 31 Jan 14 | |||||
RMB/X 2339 | Band Boy/George Croxford BEM | 24 Jan 14 | |||||
PO 25697K | Malcolm Thomas (Corps of Drums) | 21 Jan 14 | |||||
Bugler
Trev D'Arcy |
Dec 2013 | ||||||
Trevor (Ginge) White Sansom | 11 Dec 13 | ||||||
RMB/X 3086 | B/Sgt David John Curtis | 12 Sep 13 | |||||
RMB 3433 | B/Cpl John Longman | 09 Sep 13 | |||||
Geoffrey Norman Ingram (79) | 07 Sep 13 | ||||||
RMBX 1305 | Musn William 'Bill' Cox | 27 Aug 13 | |||||
RMBx 1945 | Musn Henry William Garrett (85) | 28 Jun 13 | |||||
RMB/X 1630 | Bandmaster Geoffrey F Collins | 29 Apr 13 | |||||
RMB 3706 | B/C/Sgt Trevor Foster | 02 Apr 13 | |||||
Musician Mick Cole | 30 Jan 13 | ||||||
RMB/X 2866 | Lt. Ronald James Patrick Kempton LRAM | 25 Dec 12 | |||||
Chris Thomas | 26 Nov 12 | ||||||
RMB/X 2168 | S/Bdmr Ian Stretton Walton LRAM | 19 Nov 12 | |||||
RMB X1863 | Capt. Lewis Thomas Lambert MVO RM | 31 Oct 12 | |||||
P037096S | B/CSgt Colin Hughes | 22 Sep 12 | |||||
RMB/X 2275 | Musn Les Farmer | 04 Sep 12 | |||||
Musn Paul Holford | 28 Aug 12 | ||||||
RMBX1179 | Musn Edward (Ted) Jones | 03 Aug 12 | |||||
Ian North | Jul 12 | ||||||
PLYX 5097 |
CSgt Bugle Major Peter G (Tex) Rickards | 15 Jun 12 | |||||
RMB/X 2902 | WO2 (BMr) Patrick David Peter Westaway | 15 Jun 12 | |||||
PLYX3914 | Bugle Major Reg Flook | 08 Jun 12 | |||||
RMBX1813 | George MacLeod | 15 May 12 | |||||
RMBX3084 | WO2 Bdmr David Anthony Chamberlaine | 04 May 12 | |||||
RMBX2211 | B/Cpl Leonard Stanley Ingram | 30 Mar 12 | |||||
RM 256872 | C/Sgt Bugle Major Mick Hughes | 28 Mar 12 | |||||
Drum Major John Edward Porter BEM | 25 Mar 12 | ||||||
RMB/X 3273 | B/C/Sgt John Williams | 18 Mar 12 | |||||
RMB 3843 | B/C/Sgt Rivers Orton Howgill | 14 Mar 12 | |||||
RMBX/ 529 | B/Sgt Clement Charlie Dibley (1933-48) | 08 Dec 11 | Obituary
by Terry Freestone |
||||
PLX5445 | Sgt Richard (Sticks) Howard | 24 Nov 11 | Memories
by Eric 'Jan' Greenleaf |
||||
John (Jock) Cassidy | 11 Nov 11 | ||||||
RMB 3916 | B/Sgt David Roy Stonebridge | 01 Nov 11 | |||||
RMBX2135 | B/Sgt Charles William Lashmar | 23 Oct 11 | |||||
Trevor Bignell | |||||||
RMBX2794 | B/Cpl Roland (Rollie) White | 22 Aug 11 | |||||
Robert Eley | 17 Jul 11 | ||||||
David Samuel 'Jock' Greig | 25 Jun 11 | ||||||
PLX5466 | D/Major Matt Dillon | 25 Jun 11 | |||||
RMB 3523 | Michael Hayward | 10 Jun 11 | |||||
RMBX 3020 | Ron McCallum | 14 May 11 | |||||
Brian Clements | 09 May 11 | ||||||
Musn John M Hardiman | 3 May 11 | ||||||
RMBX 2175 | Donald Flounders | 28 Apr 11 | |||||
RMBX3104 | Musn Kevin Rowan | 26 Mar 11 | |||||
RM 20299 | Sgt Bglr Arthur (Tanky) Webb | 15 Mar 11 | |||||
RMB/X 2595 | Musn David Roy Jennings | 12 Mar 11 | |||||
Sgt Bglr Ron Mansbridge | Mar 11 | ||||||
Corps Drum Major Charles Henry Bowden BEM RM | 07 Jan 11 | ||||||
RMB 3422 | Musn D. J. (Tom) Towler | 04 Jan 11 | |||||
RMBX1927 | Musn 1st class Allan Bulley | 23 Sep 10 | |||||
RMBX3367 | Musn 1st class John Collison | 14 Sep 10 | |||||
RMB/x 766 | 2nd Lt. Bertram John Medcalf (89) | 04 Sep 10 | |||||
Musn
Robert Kerr 'Bobby' Baxter |
31 July 10 | ||||||
RMBx 1888 | B/Cpl James Albert Tombs | 09 June 10 | |||||
RMB 3469 | Musn David S Mullan BEM | 26 May 10 | |||||
RMB 3870 | Musn John 'Shiner' 'Chee' Zopara Leo Wright RVM | 18 May 10 | |||||
RMB 3408 | Jeff
C Ettridge |
08 Apr 10 | |||||
RM 19885 | Bugler Pete Pullen | 31 Mar 10 | |||||
RMB/X2835 | Musn William Lewis (81) | 30 Mar 10 | |||||
RMBX2015 | S/Bdmr J R 'Bob' Ellis | 23 Mar 10 | |||||
RMB/X 2907 | William 'Bill' Billett | 19 Mar 10 | |||||
RMB/X 2304 | B/C/Sgt Christopher E O`Connor | 06 Feb 10 | |||||
RMB 3729 | Musn Jackson 'Jack' Arbery | 30 Jan 10 | |||||
B/Cpl Stan Wilkinson | 22 Jan 10 | ||||||
RMB/X 2854 | Musn Alan 'Shanks' Shankland | 19 Jan 10 | |||||
Phil 'Barney' Barnard | Dec 09 | ||||||
RMB 4445 | Musn William Huw 'Taff' Morris | 30 Nov 09 | |||||
RMBx 3058 | B/C/Sgt Robert A W Loft | 26 Nov 09 | |||||
George H C Sketcher | 25 Sep 09 | ||||||
Graham Clague | 22 Sep 09 | ||||||
RMB 3417 | Erick Parker | 08 Sep 09 | |||||
RMBX2570 | B/C/Sgt Norman (Neff) Francis Collins | 08 Sep 09 | |||||
RMB 3533 | WO2(B) Robert D Baker | 06 Aug 09 | |||||
RMB/X2106 | B/Sgt John Hargreaves | 02 June 09 | |||||
Terry Bishopp | 30 May 09 | ||||||
RMB/X 1699 | W F 'Wally' Hibbert | 04 May 09 | |||||
Alan Cameron Thomson | 30 Apr 09 | ||||||
RMB/X 2273 | Bdmr Danny O'Connell | 21 Apr 09 | |||||
RMB/X 772 | B/Cpl Frederick B Brisley MBE | 21 Mar 09 | |||||
RMB/X 2330 | Joseph Andrew Guest | 19 Jan 09 | |||||
RM
25698 |
C/Sgt/Bug Malcolm Thompson | 15 Dec 08 | |||||
RMBx/ 1511 | S/Bdmr H G (Tom) 'Knobby' Knowler | 17 Nov 08 | |||||
RMB 3601 | WOII Bdmr Keith Whittall | 15 Nov 08 | |||||
RMBX/1075 | Musn Basil Michael Kidd | 27 Oct 08 | |||||
RMBX 563 | George Manktelow (93) | 25 Oct 08 | |||||
RMBX 2291 | James Dudley Bishop | 11 Oct 08 | |||||
P0 16008H | WO1-Corp D/Major Dave Buchanan | 02 Oct 08 | |||||
Patrick Flynn | 10 Sep 08 | ||||||
RMBX 2909 | Brian (Nobby) Clark | 07 Sep 08 | |||||
RMB 3524 | D/Major Eugen Harrisson | 28 Jul 08 | |||||
P0 46387X | B/Cpl Andy Thomson | 23 Jul 08 | |||||
RMB x 177 | BSgt Maurice Colbourne | 18 Jul 08 | |||||
Major John Kelly RM | 30 Jun 08 | ||||||
RMBx 2051 | B/Sgt John Baulf | 25 Jun 08 | |||||
RMB 3716 | Richard 'Shiner' Wright | 13 Jun 08 | |||||
